<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiftylab</title>
	<atom:link href="http://www.fiftylab.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiftylab.be</link>
	<description>Online portfolio of Tom Luyten</description>
	<lastBuildDate>Mon, 17 Oct 2011 21:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Virtual opera singer</title>
		<link>http://www.fiftylab.be/virtual-opera-singer/</link>
		<comments>http://www.fiftylab.be/virtual-opera-singer/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:36:53 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[out of the ordinary]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1598</guid>
		<description><![CDATA[A virtual singer amongst real performers This project is the first I completed as a tutor interactive technology at Hogeschool Zuyd.  This project was setup by Opera Zuid.  They approached C-MD to help them in their research concerning virtuality in and opera performance.  I along with 3 students did experiments on how this virtual singer would [...]]]></description>
			<content:encoded><![CDATA[<h2>A virtual singer amongst real performers</h2>
<p>This project is the first I completed as a tutor interactive technology at <a title="hogeschool zuyd" href="http://www.hszuyd.nl/">Hogeschool Zuyd</a>.  This project was setup by <a title="Opera Zuid" href="http://www.operazuid.nl/">Opera Zuid</a>.  They approached C-MD to help them in their research concerning virtuality in and opera performance.  I along with 3 students did experiments on how this virtual singer would be best represented.  In the end we developed a mask wherein we projected the pre-recorded face of the opera singer.  The images of the singer where controlled by computer.  A performer pressed the buttons at the right time.</p>
<p>in collaboration with Peter Missotten, Joost Steltenpool, Fréderique Chauvet, Opera Zuyd, Joel Theelen, Miquel Steps and Christopher Ankomah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/virtual-opera-singer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help.Japan shirt</title>
		<link>http://www.fiftylab.be/help-japan-shirt/</link>
		<comments>http://www.fiftylab.be/help-japan-shirt/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:29:57 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1586</guid>
		<description><![CDATA[Processing for Japan This shirt design was created using the open source software Processing.  I used processing to collect the data of this database, which contains the magnitude of the largest earthquakes in japan over the last 33 years, and create a visually pleasing composition using the national Japanese flag as center piece, with bits [...]]]></description>
			<content:encoded><![CDATA[<h2>Processing for Japan</h2>
<p>This shirt design was created using the open source software <a title="processing open source programming language" href="http://www.processing.org" target="_blank">Processing</a>.  I used processing to collect the data of <a title="Japan quakes data" href="http://www.eeri.org/site/reconnaissance-activities/70-japan" target="_blank">this</a> database, which contains the magnitude of the largest earthquakes in japan over the last 33 years, and create a visually pleasing composition using the national Japanese flag as center piece, with bits of concentric circles representing the magnitude of the respective earthquakes.</p>
<p>All profit goes the the victims of the Quake.</p>
<h2>Software used/skills acquired</h2>
<ul>
<li>Processing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/help-japan-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbullspace</title>
		<link>http://www.fiftylab.be/redbullspace/</link>
		<comments>http://www.fiftylab.be/redbullspace/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:49:56 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[out of the ordinary]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1528</guid>
		<description><![CDATA[More than meets the eye more than meets the eye consists of a series of original portraits with a part of a statement added on top.  The statement can be completed by twittering.  When the portraits are view through a digital &#8220;viewer&#8221; the opinions of the people who twittered become visible.  This way it is [...]]]></description>
			<content:encoded><![CDATA[<h2>More than meets the eye</h2>
<p>more than meets the eye consists of a series of original portraits with a part of a statement added on top.  The statement can be completed by twittering.  When the portraits are view through a digital &#8220;viewer&#8221; the opinions of the people who twittered become visible.  This way it is possible to look at someone through someone else&#8217;s digital eyes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/redbullspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master thesis</title>
		<link>http://www.fiftylab.be/intelligent-multi-sensory-room/</link>
		<comments>http://www.fiftylab.be/intelligent-multi-sensory-room/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:16:51 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[out of the ordinary]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[multi-sensory room]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[snoezelen]]></category>
		<category><![CDATA[snoezelruimte]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1385</guid>
		<description><![CDATA[an attempt to bridge the gap between technology and differently abled people The Multi-sensory room is a place where differently abled people can retreat. Here, they are in charge. They decide what they want to do, when they want to do it and when they would like to stop. What makes the experience all the [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>an attempt to bridge the gap between technology and differently abled people</strong></h2>
<p>The Multi-sensory room is a place where<strong> differently abled people</strong> can retreat. Here, they are in charge. <strong>They decide what they want to do</strong>, when they want to do it and when they would like to stop. What makes the experience all the more pleasurable for them is that the room is so <strong>adjusted that their limitations don’t interfere</strong> with either their pleasure or their opportunity to relax.</p>
<p>To provide the snoezelaar with more <strong>autonomy </strong>and to <strong>enrich </strong>the Multi-sensory experience, I’m adding an invisible <strong>technological layer</strong> to the Multi-sensory room. This way a person with limitations can also enjoy the <strong>benefits technology</strong> has to offer, without having to learn new competences or skills.</p>
<p>In addition to the knowledge acquired doing <strong>desk research</strong> and <strong>talking to experts</strong>, I want to apply the insights provided by different media and orthopedagogic theories to observe and interpret the behaviour of snoezelaars in interaction with an early <strong>prototype</strong>. I will document these findings and use them to assemble a final prototype that illustrates my view that the Multi-sensory room of tomorrow can provide a richer snoezel experience.</p>
<p>Within the new Multi-sensory room the snoezelaar interacts intuitively with a known and trusted environment that possesses the necessary <strong>intelligence </strong>to interpret behaviour and is able to respond accordingly along with the supervisor.</p>
<p>My aim is to grow as a <strong>researcher </strong>throughout this process and to contribute in this way to bridging the gap between audiovisual arts and a domain of experiency with a target audience that is often overlooked.</p>
<h2>Software used / Skills learned</h2>
<ul>
<li>prototyping (electronics/soldering)</li>
<li>arduino</li>
<li>processing</li>
<li>knowledge about infrared and distance sensors</li>
<li>knowledge about UMPC&#8217;s and tablet pc</li>
<li>setting up a multi-computer system which communicates over bluetooth using Processing</li>
<li>&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/intelligent-multi-sensory-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skateboard Slope</title>
		<link>http://www.fiftylab.be/skateboard-slope/</link>
		<comments>http://www.fiftylab.be/skateboard-slope/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:10:17 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1437</guid>
		<description><![CDATA[skate to create or skate to destroy This is my first skateboard design that&#8217;s going into production.  It was commisioned by the Slope skateshop.  The design consists of an urban scene and a skateboarder looking into the horizon.  In this design I wanted to capture what the essence of skateboarding is to me.  The moment [...]]]></description>
			<content:encoded><![CDATA[<h2>skate to create or skate to destroy</h2>
<p>This is my first skateboard design that&#8217;s going into production.  It was commisioned by the Slope skateshop.  The design consists of an urban scene and a skateboarder looking into the horizon.  In this design I wanted to capture what the essence of skateboarding is to me.  The moment where you stop to look where the good spots are, you have a whole different look upon the city as the &#8220;normal&#8221; people.  You see curves, opportunities to grind,&#8230;  In a lot of ways this gaze is similar to that of  a designer&#8230;  The world is yours to create, or destroy!</p>
<h2>Software used/skills acquired</h2>
<ul>
<li>designing for an awkward size canvas (skateboard)</li>
<li>Adobe Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/skateboard-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African canvasses</title>
		<link>http://www.fiftylab.be/african-canvasses/</link>
		<comments>http://www.fiftylab.be/african-canvasses/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:55:10 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1412</guid>
		<description><![CDATA[Ethnic design excercise This design is a commision of someone who needed a center piece for the bedroom.  The design needed to have an African ethnicity to it, as well as it had to reflect my personal style.  It turned out to become a 3 piece consisting of 3 african sceneries. The different panels have [...]]]></description>
			<content:encoded><![CDATA[<h2>Ethnic design excercise</h2>
<p>This design is a commision of someone who needed a center piece for the bedroom.  The design needed to have an African ethnicity to it, as well as it had to reflect my personal style.  It turned out to become a 3 piece consisting of 3 african sceneries.</p>
<p>The different panels have their own color tint and each represent a specific moment of the day (sunset, midday and sundown).  Their style is consistent, thus creating a whole.</p>
<h2>software used/skills acquired</h2>
<ul>
<li>experimenting with ethnic design</li>
<li>Adobe Illustrator</li>
<li>Adobe Photoshop</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/african-canvasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Mil Ghoos</title>
		<link>http://www.fiftylab.be/birthcard-mil-ghoos/</link>
		<comments>http://www.fiftylab.be/birthcard-mil-ghoos/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:03:30 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1343</guid>
		<description><![CDATA[Dusting off an old design for new life The card for newborn Mil Ghoos is a modern take on the family shield of the &#8220;Ghoos&#8221; family.  I overdrew an old sketch of the shield in a more modern way and added some detail.  Along with bright colors this resulted in a modern and contemporary design. [...]]]></description>
			<content:encoded><![CDATA[<h2>Dusting off an old design for new life</h2>
<p>The card for newborn Mil Ghoos is a modern take on the family shield of the &#8220;Ghoos&#8221; family.  I overdrew an old sketch of the shield in a more modern way and added some detail.  Along with bright colors this resulted in a modern and contemporary design.</p>
<p>In case you wondered: Mil has been born and is a healthy little guy.</p>
<h2>Software used/skills acquired</h2>
<ul>
<li>update an old drawing to a modern design</li>
<li>Adobe Illustrator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/birthcard-mil-ghoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skindeep</title>
		<link>http://www.fiftylab.be/skindeep/</link>
		<comments>http://www.fiftylab.be/skindeep/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:48:41 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[out of the ordinary]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1311</guid>
		<description><![CDATA[Serious games can be fun! Skindeep is a collaborative project between Niels Quinten, Danny Leen, Thomas Lammers, Olivier Berger and Tom Luyten.  It was realised at the Media &#38; Design academy in Genk, Belgium. Skindeep consists of two major elements:  A PDA which runs an interactive, touch controlled flash game and custom Electronics that take [...]]]></description>
			<content:encoded><![CDATA[<h2>Serious games can be fun!</h2>
<p>Skindeep is a collaborative project between Niels Quinten, Danny Leen, Thomas Lammers, Olivier Berger and Tom Luyten.  It was realised at the Media &amp; Design academy in Genk, Belgium.</p>
<p>Skindeep consists of two major elements:  A PDA which runs an interactive, touch controlled flash game and custom Electronics that take care of producing small electrical shocks and produce heat.  These two are brought together in a custom made casing and placed on ones arm for a rich interactive learning experience with physical feedback.</p>
<p>This is what happens when you play the game:</p>
<p>During level 1 you are presented with the upper skin layer.  This layer is there to prevent germs and dirt from entering your body.  It is your task to divide cells in the lower region of the skin as fast as possible to build up a nice protective layer.  This is done by tapping your finger on the touchscreen  where the cells are displayed.  If you succeed the germs will bounce off and die.  If you don’t, the built in muscle-stimulator generates a small electrical shock and you lose points.</p>
<p>Level 2 is a little bit further down the skin.  Here the body temperature is controlled by producing sweat, goosebumps,…  Your consists of maintaining the body temperature around 37 degrees Celcius by rubbing the touchscreen to warm up the skin when it gets too cold and blow onto the screen (actually a microphone) too cool it back down.  When you do not succeed and the skin temperature rises above 37 degrees a resistance wire will be activated causing your arm to heat up.  If it sinks below 37° it will cool off again.</p>
<h2>Software/hardware used:</h2>
<ul>
<li>flash</li>
<li>arduino</li>
<li>illustrator</li>
<li>adobe soundbooth</li>
<li>custom electronics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/skindeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open module</title>
		<link>http://www.fiftylab.be/open-module/</link>
		<comments>http://www.fiftylab.be/open-module/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:22:39 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[out of the ordinary]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1331</guid>
		<description><![CDATA[You only know what you see Open module is an initiative of the media and design academy Genk to stimulate cross disciplinary projects and teams.  I decided to go and follow the module of Video/Tv/Movie. The theme we had to stick with was “borderline”.  This could be interpreted freely.  We translated this to the movie/television [...]]]></description>
			<content:encoded><![CDATA[<h2>You only know what you see</h2>
<p>Open module is an initiative of the media and design academy Genk to stimulate cross disciplinary projects and teams.  I decided to go and follow the module of Video/Tv/Movie.</p>
<p>The theme we had to stick with was “borderline”.  This could be interpreted freely.  We translated this to the movie/television world by deciding to work with the problematic of privacy.  After the brainstorm sessions, 3 main ideas were ready to be developed.  1 consisted of building a large box where people would be filmed.  This image would then be projected inside a little box somewhere else giving the impression that these people are small ants in a box!  The second idea was to create a little immersive play where you would have to navigate through a space, guided only by images of security cameras.  The third and final idea was to make (automatic) pictures of unsuspecting people and then projecting these onto a screen, thus making them aware they are watched everywhere.</p>
<h2>Setting up a multi-camera system</h2>
<p>For setting up a multi-camera system I, the multi-media nerd I am, started coding a rather “complicated”  system for switching webcams in <a title="processing" onclick="pageTracker._trackPageview('/outgoing/www.processing.org?referer=');" href="http://www.processing.org/" target="_blank">processing</a>.  After making too much compromises in quality, I finally gave up.</p>
<p>Because I was in a video module we were thaught how to set up an analog multi-camera setup.  Rather cool to do, learned a lot!  You can see somse pictures of us setting up and testing out.</p>
<h2>Software used/skills learned:</h2>
<ul>
<li>preparing a multi-camera set-up</li>
<li>experimenting with a lo and hi-fi head mounted display</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/open-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo flyer Slope</title>
		<link>http://www.fiftylab.be/promo-flyer-slope/</link>
		<comments>http://www.fiftylab.be/promo-flyer-slope/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:13:20 +0000</pubDate>
		<dc:creator>posi</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.fiftylab.be/?p=1301</guid>
		<description><![CDATA[Check out the store These promotional flyers are meant to end up in stores, at parties and shows to promote the local boardshop &#8220;Slope&#8221;.  That&#8217;s why I designed these with clarity and originality as the 2 key words.   I used the existing logo and spiced it up a little with a scribbles in the background, [...]]]></description>
			<content:encoded><![CDATA[<h2>Check out the store</h2>
<p>These promotional flyers are meant to end up in stores, at parties and shows to promote the local boardshop &#8220;Slope&#8221;.  That&#8217;s why I designed these with clarity and originality as the 2 key words.   I used the existing logo and spiced it up a little with a scribbles in the background, similar to the ones I used for the Freeze buyers&#8217; guide cover.</p>
<h2>Software used:</h2>
<ul>
<li>Photoshop</li>
</ul>
<h2>Skills used/learned:</h2>
<ul>
<li>Desgning for print (CMYK, 300dpi)</li>
<li>creating a clear, yet original design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fiftylab.be/promo-flyer-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

